NOAA, Center for Sponsored Coastal Ocean Research, Silver Spring
Center for Sponsored Coastal Ocean Research 1305 East-West Hwy. N/SCI2 SSMC4
Additional Info
| Field | Value |
|---|---|
| acronym | NOAA CSCOR |
| activities | The Center for Sponsored Coastal Ocean Research (CSCOR) develops and improves predictive capabilities for managing the Nation's use of its coastal resources through competitive research programs. CSCOR also supports efforts to translate the results of its research investments, and those of others, into accessible and useful information for coastal managers, planners, lawmakers, and the public to help balance the needs of economic growth with those of conserving the resources of our Nation's Great Lakes, estuaries, and coastal ocean. |
| country | United States of America |
| country_code | 223 |
| data_quality | ocean_expert_full |
| data_source | obis_oceanexpert |
| fax | (301) 713-4044 |
| institution_type | Government |
| obis_institution_code | |
| ocean_expert_id | 7692 |
| ocean_expert_updated | 2011-03-31T00:00:00+02:00 |
| phone | (301) 713-3338 |
| sync_date | 2026-02-19 |
| website | http://www.cop.noaa.gov/default.aspx |