United States Marine Biodiversity Observation Network
1315 East-West Highway
Additional Info
| Field | Value |
|---|---|
| acronym | US MBON |
| activities | The US MBON projects are integrating independent historical and current biology and ecosystem surveys with new observations, and expanding application of remote sensing methods, novel molecular (eDNA) technologies, traditional environmental research tools, and coordinated experiments. <span>MBON projects, partners and data play an important role in enabling the scientific community to describe the relationships between biodiversity, organism abundance, system productivity, ecosystem health and ecosystem services.</span> |
| country | United States of America |
| country_code | 223 |
| data_quality | ocean_expert_full |
| data_source | obis_oceanexpert |
| institution_type | Government |
| obis_institution_code | |
| ocean_expert_id | 23070 |
| ocean_expert_updated | 2022-12-14T00:00:00+01:00 |
| sync_date | 2026-02-19 |
| website | https://ioos.noaa.gov/project/mbon/ |