U.S. Geological Survey, Southeast Ecological Science Center
Gainesville Lab7920 NW 71st Street
Additional Info
| Field | Value |
|---|---|
| acronym | USGS |
| activities | General biology, systematics, ecology, natural history, physiology, and zoogeography of freshwater and inshore marine fishes. |
| country | United States of America |
| country_code | 223 |
| data_quality | ocean_expert_full |
| data_source | obis_oceanexpert |
| fax | 352-378-4956 |
| institution_type | Government |
| obis_institution_code | |
| ocean_expert_id | 8724 |
| ocean_expert_updated | 2018-08-06T00:00:00+02:00 |
| phone | 352-378-8181 |
| sync_date | 2026-02-19 |
| website | http://fl.biology.usgs.gov/ |